JR1 Karts
Name | Number | Heat Pts | Feature Pts | Week Total | Prev. Week | Total Points |
9
12
70
82
164
246
JR2 Karts
Name | Number | Heat Pts | Feature Pts | Week Total | Prev. Week | Total Points |
Austin Shaw | 48 | 12 | 70 | 82 | 815 | 897 |
Anthony Natrigo | 2 | 0 | 0 | 0 | 744 | 744 |
Hunter Patterson | 50 | 9 | 64 | 73 | 667 | 740 |
Mark Potter | 28 | 11 | 66 | 77 | 588 | 665 |
Maggie Callan | 9 | 10 | 62 | 72 | 340 | 412 |
Cameron Austin | 5c | 0 | 0 | 0 | 344 | 344 |
Trevor Greenman | 42 | 8 | 60 | 68 | 138 | 206 |
SR Clone Karts
Name | Number | Heat Pts | Feature Pts | Week Total | Prev. Week | Total Points |
Guy Ellinwood | 7 | 9 | 62 | 71 | 743 | 814 |
Gary Smith | 41 | 0 | 0 | 0 | 603 | 603 |
Kenny Unger | 96 | 12 | 70 | 82 | 467 | 549 |
Jody London | 89 | 0 | 0 | 0 | 242 | 242 |
Nicole Kirchberger | 2 | 0 | 0 | 0 | 159 | 159 |
Bud Denning | 71 | 10 | 66 | 76 | 78 | 154 |
Katie Knoll | 17 | 0 | 0 | 0 | 82 | 82 |
Kristy Knoll | 17j | 0 | 0 | 0 | 80 | 80 |
Jeffery Ellinwood | 34 | 11 | 64 | 75 | 0 | 75 |
Sportsman/125
Name | Number | Heat Pts | Feature Pts | Week Total | Prev. Week | Total Points |
Cole MacDonald | 0 | 12 | 62 | 74 | 848 | 922 |
Kennedy White | 8 | 7 | 64 | 71 | 817 | 888 |
Jacob Lewczyk | 3 | 9 | 58 | 67 | 745 | 812 |
Cory McKee | 14 | 8 | 66 | 74 | 671 | 745 |
Jordan Noody | 9 | 0 | 0 | 0 | 506 | 506 |
Makayla Irwin | 31 | 11 | 60 | 71 | 411 | 482 |
Missy Clauss | 6 | 0 | 0 | 0 | 421 | 421 |
Jeff Clauss | 6 | 0 | 0 | 0 | 369 | 369 |
Nick Reff | 39 | 10 | 70 | 80 | 215 | 295 |
Richard Johnson | 43j | 0 | 0 | 0 | 81 | 81 |
Johann Hausfelder | 6 | 0 | 0 | 0 | 76 | 76 |
Quads
|
Jacob Callan | 36 | 12 | 70 | 82 | 410 | 492 |
Paul Andrews | 73 | 11 | 66 | 77 | 313 | 390 |
Kyle Worden | 25 | 10 | 64 | 74 | 74 | 148 |
270 Micros
|
Richard Johnson | 43j | 12 | 70 | 82 | 82 | 164 |
Gary Smith | 41 | 11 | 0 | 11 | 77 | 88 |
Kyle Morrow | 83m | 0 | 0 | 0 | 82 | 82 |
Bill Mitchell | 25 | 0 | 0 | 0 | 64 | 64 |
450 Super Sportsman
Name | Number | Heat Pts | Feature Pts | Week Total | Prev. Week | Total Points |
|
Name | Number | Heat Pts | Feature Pts | Week Total | Prev. Week | Total Points |
John Farmer | 22 | 10 | 64 | 74 | 788 | 862 |
Chad Richey | 98 | 12 | 70 | 82 | 527 | 609 |
Josh Farnsworth | 1 | 11 | 66 | 77 | 477 | 554 |
Jerry Moon | 3 | 0 | 0 | 0 | 510 | 510 |
Andrew Northrup | 62 | 0 | 0 | 0 | 425 | 425 |
Paul Monroe | 81m | 0 | 0 | 0 | 135 | 135 |
John Colaprete Sr. | 7x | 0 | 0 | 0 | 77 | 77 |
Jacob Szymkowiak | 11 | 0 | 0 | 0 | 75 | 75 |
600 Wingless
Name | Number | Heat Pts | Feature Pts | Week Total | Prev. Week | Total Points |
Jacob Szymkowiak | 11 | 12 | 66 | 78 | 808 | 886 |
Jim Lafler | 32 | 9 | 52 | 61 | 748 | 809 |
Pete Resch | 32r | 10 | 60 | 70 | 613 | 683 |
John Colaprete Jr | 7x | 0 | 0 | 0 | 601 | 601 |
Mickey Ciliberto | 20c | 0 | 0 | 0 | 374 | 374 |
Daryl Pierce | 0 | 9 | 46 | 55 | 294 | 349 |
Alex Trautman | 6 | 7 | 50 | 57 | 214 | 271 |
Troy Sperring | 7 | 12 | 44 | 56 | 212 | 268 |
Jeff Moore | O1 | 11 | 62 | 73 | 135 | 208 |
Mike Austin | 14 | 0 | 54 | 54 | 123 | 177 |
Brandon Goetz | 5 | 10 | 70 | 80 | 77 | 157 |
Stubby Pangrazio | 0x | 8 | 64 | 72 | 73 | 145 |
Jacob Noody | 3j | 0 | 0 | 0 | 132 | 132 |
Dylan Zacharias | 27 | 8 | 58 | 66 | 60 | 126 |
Kyle Pierce | 9 | 0 | 0 | 0 | 73 | 73 |
Cliff Pierce | 18 | 0 | 0 | 0 | 68 | 68 |
Tony Chiruck | 91 | 11 | 56 | 67 | 0 | 67 |
John Colaprete Sr | 8 | 0 | 0 | 0 | 66 | 66 |
Andrew Northrup | 62 | 8 | 48 | 56 | 0 | 56 |
Frank Jarkiewicz | 48j | 0 | 0 | 0 | 0 | 0 |
600 Open
Name | Number | Heat Pts | Feature Pts | Week Total | Prev. Week | Total Points |
Danny Knoll III | 17 | 11 | 60 | 71 | 763 | 834 |
Brandon Goetz | 5 | 7 | 62 | 69 | 746 | 815 |
Eric Wise | 41w | 10 | 64 | 74 | 734 | 808 |
Stubby Pangrazio | 0x | 8 | 58 | 66 | 633 | 699 |
Pete Lute | 28 | 12 | 34 | 46 | 647 | 693 |
Jim Lafler | 32 | 11 | 66 | 77 | 600 | 677 |
Alex Trautman | 6 | 8 | 40 | 48 | 565 | 613 |
Wayne Vosburg | 35v | 7 | 44 | 51 | 499 | 550 |
Pete Resch | 32r | 9 | 38 | 47 | 446 | 493 |
Jeff Moore | O1 | 6 | 42 | 48 | 382 | 430 |
Kyle Coffey | 23 | 9 | 54 | 63 | 343 | 406 |
Alan Buchanon | 41 | 0 | 0 | 0 | 349 | 349 |
Diane Hausfelder | 44h | 0 | 0 | 0 | 336 | 336 |
Mike Austin | 14 | 10 | 56 | 66 | 259 | 325 |
Bill Coffey | 13c | 0 | 0 | 0 | 291 | 291 |
Cory Grenzy | O8 | 8 | 48 | 56 | 225 | 281 |
JT Sperring | 7j | 11 | 32 | 43 | 220 | 263 |
Daryl Pierce | 0 | 0 | 0 | 0 | 245 | 245 |
Tyler Walker | 81 | 0 | 0 | 0 | 233 | 233 |
Andrew Northrup | 62 | 10 | 36 | 46 | 185 | 231 |
Shawn Freeland | 83F | 12 | 70 | 82 | 107 | 189 |
Tony Marianetti | 37m | 9 | 46 | 55 | 121 | 176 |
John Colaprete Jr | 7 | 0 | 0 | 0 | 132 | 132 |
Matt Smith | 1 | 0 | 0 | 0 | 130 | 130 |
Danny Knoll Jr | 17x | 0 | 0 | 0 | 128 | 128 |
Cory Gramlich | 28c | 0 | 0 | 0 | 124 | 124 |
Mark Buchanon | 41 | 7 | 50 | 57 | 55 | 112 |
Dylan Zacarias | 27 | 12 | 52 | 64 | 40 | 104 |
Matt Farnham | 7F | 0 | 0 | 0 | 77 | 77 |
Tori Caplan | 29 | 0 | 0 | 0 | 72 | 72 |
Tony Chiruck | 17j | 0 | 0 | 0 | 68 | 68 |
Todd Cumming | 16 | 0 | 0 | 0 | 60 | 60 |
Ben Kysor | 40 | 0 | 0 | 0 | 54 | 54 |
Kyle Pierce | 9 | 0 | 0 | 0 | 52 | 52 |
Jake Stefanski | 17j | 0 | 0 | 0 | 52 | 52 |
Jacob Noody | 3 | 0 | 0 | 0 | 49 | 49 |
Val Stephens | 57v | 0 | 0 | 0 | 38 | 38 |
John Kreckman | 56j | 0 | 0 | 0 | 11 | 11 |
Adam Tiffany | 11x | 0 | 0 | 0 | 9 | 9 |
Mickey Ciliberto | 20c | 0 | 0 | 0 | 8 | 8 |
Frank Jarkiewicz | 48j | 0 | 0 | 0 | 7 | 7 |
No comments:
Post a Comment